| DER-3-256 NM · Unit 24 · 3 | DER-2-260 NM · Unit 24 · Bow | DER-2-233 NM · Unit 23 · 2 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 25.6–64.5% (2019–2022) | 0–42.7% (2022–2024) | 29.6–41.8% (2019–2022) | |
| Males / 100 females | ||||
| Hunters afield | 223 (2022) | 123 (2024) | 67 (2022) | |
| Public land | 63% | 63% | 63% | |
| Season dates | 2027-01-01 to 2027-01-15 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.