| DER-3-236 NM · Unit 23 · 3 | DER-2-248 NM · Unit 23 · Bow1 | DER-1-248 NM · Unit 24 · 1 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 17.6–46.5% (2019–2022) | 32% (2024) | 25.2–35.5% (2019–2022) | |
| Males / 100 females | ||||
| Hunters afield | 200 (2022) | 39 (2024) | 361 (2022) | |
| Public land | 63% | 63% | 63% | |
| Season dates | 2027-01-01 to 2027-01-15 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.