| DER-3-214 NM · Unit 20 · 3 | DER-2-219 NM · Unit 20 · Bow | DER-1-131 NM · Unit 4 · 1 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 15.8–62% (2020–2022) | 21.3–31% (2022–2025) | 65–71% (2019–2022) | |
| Males / 100 females | ||||
| Hunters afield | 71 (2022) | 33 (2025) | 20 (2022) | |
| Public land | 70% | 70% | 15% | |
| Season dates | 2027-01-01 to 2027-01-15 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.