| DER-3-192 NM · Unit 15 · Muzzle | DER-3-193 NM · Unit 15 · Muzzle - Youth Only | DER-3-161 NM · Unit 7 · Muzzle | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 26.4–32.6% (2023–2025) | 17.6–19% (2023–2025) | 11.1–29.6% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 135 (2025) | 91 (2025) | 27 (2025) | |
| Public land | 78% | 78% | 38% | |
| Season dates | 2026-10-31 to 2026-11-04 | 2026-11-21 to 2026-11-29 | 2026-09-27 to 2026-10-03 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.