| DER-3-151 NM · Unit 5B · 3 | DER-2-152 NM · Unit 5B · Bow | DER-1-131 NM · Unit 4 · 1 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 45.5–83.3% (2020–2022) | 27.3–50% (2023–2025) | 65–71% (2019–2022) | |
| Males / 100 females | ||||
| Hunters afield | 12 (2022) | 11 (2025) | 20 (2022) | |
| Public land | 82% | 82% | 15% | |
| Season dates | 2026-09-01 to 2026-09-24 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.