| DER-2-419 NM · Unit 57 · Bow | DER-3-411 NM · Unit 57 · 3 | DER-2-141 NM · Unit 4 · Bow | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 8–25.8% (2023–2024) | 57.9–66.5% (2019–2022) | 14–33% (2024–2025) | |
| Males / 100 females | ||||
| Hunters afield | 31 (2024) | 19 (2022) | 10 (2025) | |
| Public land | 16% | 16% | 15% | |
| Season dates | 2026-09-01 to 2026-09-24 | 2026-09-01 to 2026-09-24 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.