| DER-2-417 NM · Unit 58 · 2 | DER-3-418 NM · Unit 58 · 3 | DER-1-131 NM · Unit 4 · 1 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 28.6% (2022) | 31.8% (2022) | 65–71% (2019–2022) | |
| Males / 100 females | ||||
| Hunters afield | 14 (2022) | 22 (2022) | 20 (2022) | |
| Public land | 21% | 21% | 15% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.