| DER-2-403 NM · Unit 54 · 2 | DER-1-402 NM · Unit 54 · 1 | DER-1-131 NM · Unit 4 · 1 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 11–33.3% (2022–2024) | 25–50% (2022–2024) | 65–71% (2019–2022) | |
| Males / 100 females | ||||
| Hunters afield | 7 (2024) | 8 (2024) | 20 (2022) | |
| Public land | 11% | 11% | 15% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.