| DER-2-398 NM · Unit 55A · 2 | DER-2-408 NM · Unit 55A · Bow | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 25–33% (2021–2022) | 14–44% (2023–2024) | |
| Males / 100 females | |||
| Hunters afield | 9 (2022) | 10 (2024) | |
| Public land | 13% | 13% | |
| Season dates | 2026-09-01 to 2026-09-24 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.