| DER-2-375 NM · Unit 49 · 2 | DER-2-385 NM · Unit 49 · Bow | DER-1-131 NM · Unit 4 · 1 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 19.6–40.5% (2020–2022) | 32.1–36.1% (2023–2025) | 65–71% (2019–2022) | |
| Males / 100 females | ||||
| Hunters afield | 82 (2022) | 109 (2025) | 20 (2022) | |
| Public land | 80% | 80% | 15% | |
| Season dates | 2026-09-01 to 2026-09-24 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.