| DER-2-345 NM · Unit 39 · Bow | DER-2-346 NM · Unit 39 · Bow | DER-2-141 NM · Unit 4 · Bow | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–18.2% (2024–2025) | 8.3–26.7% (2024–2025) | 14–33% (2024–2025) | |
| Males / 100 females | ||||
| Hunters afield | 22 (2025) | 30 (2025) | 10 (2025) | |
| Public land | 18% | 18% | 15% | |
| Season dates | 2026-09-01 to 2026-09-24 | 2027-01-01 to 2027-01-15 | 2026-09-01 to 2026-09-24 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.