| DER-2-341 NM · Unit 38 · Bow | DER-2-340 NM · Unit 38 · Bow | DER-2-141 NM · Unit 4 · Bow | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 33.3–46.7% (2023–2025) | 10–15.3% (2023–2025) | 14–33% (2024–2025) | |
| Males / 100 females | ||||
| Hunters afield | 45 (2025) | 59 (2025) | 10 (2025) | |
| Public land | 32% | 32% | 15% | |
| Season dates | 2027-01-01 to 2027-01-15 | 2026-09-01 to 2026-09-24 | 2026-09-01 to 2026-09-24 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.