| DER-2-331 NM · Unit 38 · 2 | DER-2-341 NM · Unit 38 · Bow | DER-1-131 NM · Unit 4 · 1 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 21.6–25.5% (2020–2022) | 33.3–46.7% (2023–2025) | 65–71% (2019–2022) | |
| Males / 100 females | ||||
| Hunters afield | 51 (2022) | 45 (2025) | 20 (2022) | |
| Public land | 32% | 32% | 15% | |
| Season dates | 2027-01-01 to 2027-01-15 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.