| DER-2-323 NM · Unit 34 · Bow | DER-3-315 NM · Unit 34 · 3 | DER-2-141 NM · Unit 4 · Bow | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 12.6–16.1% (2023–2025) | 15–58% (2020–2022) | 14–33% (2024–2025) | |
| Males / 100 females | ||||
| Hunters afield | 347 (2025) | 273 (2022) | 10 (2025) | |
| Public land | 68% | 68% | 15% | |
| Season dates | 2026-09-01 to 2026-09-24 | 2026-09-01 to 2026-09-24 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.