| DER-2-302 NM · Unit 31 · Bow | DER-3-294 NM · Unit 31 · 3 | DER-2-141 NM · Unit 4 · Bow | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 17.3% (2024) | 33.7% (2022) | 14–33% (2024–2025) | |
| Males / 100 females | ||||
| Hunters afield | 150 (2024) | 169 (2022) | 10 (2025) | |
| Public land | 49% | 49% | 15% | |
| Season dates | 2026-09-01 to 2026-09-24 | 2026-09-01 to 2026-09-24 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.