| DER-2-287 NM · Unit 30 · 2 | DER-3-289 NM · Unit 30 · 3 | DER-1-131 NM · Unit 4 · 1 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 9–14.5% (2020–2022) | 14.1–42% (2020–2022) | 65–71% (2019–2022) | |
| Males / 100 females | ||||
| Hunters afield | 166 (2022) | 300 (2022) | 20 (2022) | |
| Public land | 78% | 78% | 15% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.