| DER-2-284 NM · Unit 27 · Bow | DER-3-276 NM · Unit 27 · 3 | DER-2-241 NM · Unit 23 · Bow | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 16.1–23.5% (2024–2025) | 11–47.5% (2021–2022) | 17–49% (2021–2024) | |
| Males / 100 females | ||||
| Hunters afield | 31 (2025) | 38 (2022) | 51 (2024) | |
| Public land | 68% | 68% | 63% | |
| Season dates | 2027-01-16 to 2027-01-31 | 2026-09-01 to 2026-09-24 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.