| DER-2-283 NM · Unit 27 · Bow | DER-3-275 NM · Unit 27 · 3 | DER-2-260 NM · Unit 24 · Bow | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 13–38.5% (2024–2025) | 19–41% (2021–2022) | 0–42.7% (2022–2024) | |
| Males / 100 females | ||||
| Hunters afield | 23 (2025) | 31 (2022) | 123 (2024) | |
| Public land | 68% | 68% | 63% | |
| Season dates | 2027-01-01 to 2027-01-15 | 2027-01-01 to 2027-01-15 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.