| DER-2-260 NM · Unit 24 · Bow | DER-3-256 NM · Unit 24 · 3 | DER-2-281 NM · Unit 27 · Bow | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–42.7% (2022–2024) | 25.6–64.5% (2019–2022) | 0–13% (2022–2025) | |
| Males / 100 females | ||||
| Hunters afield | 123 (2024) | 223 (2022) | 10 (2025) | |
| Public land | 63% | 63% | 68% | |
| Season dates | 2027-01-01 to 2027-01-15 | 2026-09-01 to 2026-09-24 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.