| DER-2-259 NM · Unit 24 · Bow1 | DER-3-256 NM · Unit 24 · 3 | DER-2-239 NM · Unit 23 · Bow1 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 39.2–43% (2023–2024) | 25.6–64.5% (2019–2022) | 22.1% (2024) | |
| Males / 100 females | ||||
| Hunters afield | 120 (2024) | 223 (2022) | 145 (2024) | |
| Public land | 63% | 63% | 63% | |
| Season dates | 2026-09-01 to 2026-09-24 | 2026-09-01 to 2026-09-24 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.