| DER-2-250 NM · Unit 23 · Bow | DER-3-245 NM · Unit 23 · 3 | DER-2-282 NM · Unit 27 · Bow | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 21–29% (2024–2025) | 12–39% (2019–2022) | 0–20.5% (2022–2025) | |
| Males / 100 females | ||||
| Hunters afield | 38 (2025) | 34 (2022) | 7 (2025) | |
| Public land | 63% | 63% | 68% | |
| Season dates | 2027-01-16 to 2027-01-31 | 2026-09-01 to 2026-09-24 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.