| DER-2-249 NM · Unit 23 · Bow1 | DER-3-245 NM · Unit 23 · 3 | DER-2-261 NM · Unit 24 · Bow1 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 25% (2024) | 12–39% (2019–2022) | 11.5–19.4% (2022–2024) | |
| Males / 100 females | ||||
| Hunters afield | 8 (2024) | 34 (2022) | ||
| Public land | 63% | 63% | 63% | |
| Season dates | 2026-09-01 to 2026-09-24 | 2026-09-01 to 2026-09-24 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.