| DER-2-219 NM · Unit 20 · Bow | DER-3-214 NM · Unit 20 · 3 | DER-2-141 NM · Unit 4 · Bow | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 21.3–31% (2022–2025) | 15.8–62% (2020–2022) | 14–33% (2024–2025) | |
| Males / 100 females | ||||
| Hunters afield | 33 (2025) | 71 (2022) | 10 (2025) | |
| Public land | 70% | 70% | 15% | |
| Season dates | 2027-01-01 to 2027-01-15 | 2026-09-01 to 2026-09-24 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.