| DER-2-205 NM · Unit 17 · Bow | DER-3-201 NM · Unit 17 · 3 | DER-2-141 NM · Unit 4 · Bow | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 12.8–26% (2023–2025) | 34.7–50.5% (2019–2022) | 14–33% (2024–2025) | |
| Males / 100 females | ||||
| Hunters afield | 79 (2025) | 75 (2022) | 10 (2025) | |
| Public land | 74% | 74% | 15% | |
| Season dates | 2027-01-01 to 2027-01-15 | 2026-09-01 to 2026-09-24 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.