| DER-2-199 NM · Unit 16 · Bow | DER-3-195 NM · Unit 16 · 3 | DER-2-141 NM · Unit 4 · Bow | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 15.5–38.4% (2023–2025) | 26.2–29% (2020–2022) | 14–33% (2024–2025) | |
| Males / 100 females | ||||
| Hunters afield | 138 (2025) | 252 (2022) | 10 (2025) | |
| Public land | 15% | |||
| Season dates | 2027-01-01 to 2027-01-15 | 2026-09-01 to 2026-09-24 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.