| DER-2-187 NM · Unit 14 · Bow | DER-3-184 NM · Unit 14 · 3 | DER-2-141 NM · Unit 4 · Bow | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 61.5–76.1% (2023–2025) | 53.5–68.8% (2020–2022) | 14–33% (2024–2025) | |
| Males / 100 females | ||||
| Hunters afield | 46 (2025) | 62 (2022) | 10 (2025) | |
| Public land | 20% | 20% | 15% | |
| Season dates | 2026-09-01 to 2026-09-24 | 2026-09-01 to 2026-09-24 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.