| DER-2-185 NM · Unit 15 · 2 | DER-2-186 NM · Unit 15 · 2 | DER-2-190 NM · Unit 15 · Bow | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 5.5–11.9% (2020–2022) | 4.5–27.5% (2020–2022) | 5.8–24.2% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 58 (2022) | 22 (2022) | 66 (2025) | |
| Public land | 78% | 78% | 78% | |
| Season dates | 2026-09-01 to 2026-09-24 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.