| DER-2-175 NM · Unit 10 · Bow | DER-3-171 NM · Unit 10 · 3 | DER-2-141 NM · Unit 4 · Bow | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 12.9–16.3% (2023–2025) | 22.2–66% (2020–2022) | 14–33% (2024–2025) | |
| Males / 100 females | ||||
| Hunters afield | 104 (2025) | 83 (2022) | 10 (2025) | |
| Public land | 32% | 32% | 15% | |
| Season dates | 2026-09-01 to 2026-09-24 | 2026-09-01 to 2026-09-24 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.