| DER-2-150 NM · Unit 5B · 2 | DER-3-151 NM · Unit 5B · 3 | DER-1-131 NM · Unit 4 · 1 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 23.1–50% (2020–2022) | 45.5–83.3% (2020–2022) | 65–71% (2019–2022) | |
| Males / 100 females | ||||
| Hunters afield | 13 (2022) | 12 (2022) | 20 (2022) | |
| Public land | 82% | 82% | 15% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.