| DER-2-129 NM · Unit 2C · Bow | DER-3-132 NM · Unit 2C · 3 | DER-2-141 NM · Unit 4 · Bow | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 24–31% (2023–2025) | 25–50% (2023–2025) | 14–33% (2024–2025) | |
| Males / 100 females | ||||
| Hunters afield | 49 (2025) | 5 (2025) | 10 (2025) | |
| Public land | 90% | 90% | 15% | |
| Season dates | 2027-01-01 to 2027-01-15 | 2026-09-01 to 2026-09-24 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.