| DER-2-104 NM · Unit 2A · Bow | DER-3-109 NM · Unit 2A · 3 | DER-2-141 NM · Unit 4 · Bow | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 11–22% (2023–2025) | 0–100% (2023–2025) | 14–33% (2024–2025) | |
| Males / 100 females | ||||
| Hunters afield | 28 (2025) | 1 (2025) | 10 (2025) | |
| Public land | 66% | 66% | 15% | |
| Season dates | 2026-09-01 to 2026-09-24 | 2026-09-01 to 2026-09-24 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.