| DER-1-424 NM · Unit 58 · Any Legal - Youth Only | DER-1-423 NM · Unit 58 · Any Legal | DER-1-133 NM · Unit 4 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 66.7% (2024) | 31.1–45.5% (2020–2024) | 22–53% (2022–2025) | |
| Males / 100 females | ||||
| Hunters afield | 21 (2024) | 45 (2024) | 18 (2025) | |
| Public land | 21% | 21% | 15% | |
| Season dates | 2026-11-21 to 2026-11-29 | 2026-10-31 to 2026-11-04 | 2026-10-24 to 2026-10-28 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.