| DER-1-419 NM · Unit 59 · 1 | DER-1-420 NM · Unit 59 · 1 | DER-1-421 NM · Unit 59 · 1 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 37.5–55.9% (2020–2022) | 33.8–52% (2020–2022) | 61.1–77.5% (2020–2022) | |
| Males / 100 females | ||||
| Hunters afield | 59 (2022) | 68 (2022) | 18 (2022) | |
| Public land | 25% | 25% | 25% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.