| DER-1-418 NM · Unit 57 · Any Legal | DER-1-363 NM · Unit 42 · Any Legal | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 0–33% (2023–2024) | 51–53.7% (2023–2024) | |
| Males / 100 females | |||
| Hunters afield | 8 (2024) | 51 (2024) | |
| Public land | 16% | 9% | |
| Season dates | 2026-11-25 to 2026-11-29 | 2026-11-25 to 2026-11-29 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.