| DER-1-413 NM · Unit 58 · 1 | DER-1-414 NM · Unit 58 · 1 | DER-1-422 NM · Unit 58 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 32.8% (2022) | 78.9% (2022) | 18.2–58.5% (2020–2024) | |
| Males / 100 females | ||||
| Hunters afield | 64 (2022) | 19 (2022) | 42 (2024) | |
| Public land | 21% | 21% | 21% | |
| Season dates | 2026-10-24 to 2026-10-28 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.