| DER-1-408 NM · Unit 57 · 1 | DER-1-415 NM · Unit 57 · Any Legal | DER-1-416 NM · Unit 57 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 9.1–44% (2019–2022) | 30.2–42.9% (2022–2024) | 47.4–64.2% (2022–2024) | |
| Males / 100 females | ||||
| Hunters afield | 11 (2022) | 53 (2024) | 67 (2024) | |
| Public land | 16% | 16% | 16% | |
| Season dates | 2026-10-24 to 2026-10-28 | 2026-10-31 to 2026-11-04 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.