| DER-1-408 NM · Unit 57 · 1 | DER-1-346 NM · Unit 41 · 1 | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 9.1–44% (2019–2022) | 14% (2022) | |
| Males / 100 females | |||
| Hunters afield | 11 (2022) | 8 (2022) | |
| Public land | 16% | 21% | |
| Season dates | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.