| DER-1-406 NM · Unit 55 · Any Legal | DER-1-407 NM · Unit 55 · Any Legal | DER-1-133 NM · Unit 4 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 20–50% (2022–2024) | 0–69.2% (2022–2024) | 22–53% (2022–2025) | |
| Males / 100 females | ||||
| Hunters afield | 5 (2024) | 5 (2024) | 18 (2025) | |
| Public land | 15% | |||
| Season dates | 2025-10-25 to 2025-10-29 | 2025-11-01 to 2025-11-05 | 2026-10-24 to 2026-10-28 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.