| DER-1-401 NM · Unit 54 · 1 | DER-1-402 NM · Unit 54 · 1 | DER-2-403 NM · Unit 54 · 2 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 20–50% (2022–2024) | 25–50% (2022–2024) | 11–33.3% (2022–2024) | |
| Males / 100 females | ||||
| Hunters afield | 8 (2024) | 8 (2024) | 7 (2024) | |
| Public land | 11% | 11% | 11% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.