| DER-1-400 NM · Unit 56 · 1 | DER-1-409 NM · Unit 56 · Any Legal | DER-1-410 NM · Unit 56 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 47.2% (2022) | 13.8% (2024) | 62.1% (2024) | |
| Males / 100 females | ||||
| Hunters afield | 36 (2022) | 29 (2024) | 29 (2024) | |
| Public land | 22% | 22% | 22% | |
| Season dates | 2026-10-24 to 2026-10-28 | 2026-10-31 to 2026-11-04 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.