| DER-1-397 NM · Unit 55 · 1 | DER-1-396 NM · Unit 55 · 1 | DER-1-131 NM · Unit 4 · 1 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0% (2021–2022) | 0–20% (2021–2022) | 65–71% (2019–2022) | |
| Males / 100 females | ||||
| Hunters afield | 9 (2022) | 6 (2022) | 20 (2022) | |
| Public land | 15% | |||
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.