| DER-1-396 NM · Unit 55 · 1 | DER-1-397 NM · Unit 55 · 1 | DER-1-404 NM · Unit 55 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–20% (2021–2022) | 0% (2021–2022) | 0–60% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 6 (2022) | 9 (2022) | 5 (2025) | |
| Public land | ||||
| Season dates | 2025-10-25 to 2025-10-29 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.