| DER-1-392 NM · Unit 51B · Any Legal | DER-1-391 NM · Unit 51B · Any Legal | DER-1-133 NM · Unit 4 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 22.5–38.7% (2023–2025) | 26.3–37.5% (2023–2025) | 22–53% (2022–2025) | |
| Males / 100 females | ||||
| Hunters afield | 31 (2025) | 32 (2025) | 18 (2025) | |
| Public land | 66% | 66% | 15% | |
| Season dates | 2026-10-31 to 2026-11-04 | 2026-10-24 to 2026-10-28 | 2026-10-24 to 2026-10-28 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.