| DER-1-388 NM · Unit 53 · 1 | DER-1-398 NM · Unit 53 · Any Legal | DER-1-399 NM · Unit 53 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 25.3–52.5% (2020–2022) | 34.1–57.3% (2023–2025) | 36–47.1% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 89 (2022) | 94 (2025) | 108 (2025) | |
| Public land | 48% | 48% | 48% | |
| Season dates | 2026-10-31 to 2026-11-04 | 2026-11-07 to 2026-11-11 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.