| DER-1-385 NM · Unit 52 · 1 | DER-1-394 NM · Unit 52 · Any Legal | DER-1-395 NM · Unit 52 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 27–42.2% (2020–2022) | 33.3–40% (2023–2025) | 25–31.3% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 83 (2022) | 80 (2025) | 92 (2025) | |
| Public land | 92% | 92% | 92% | |
| Season dates | 2026-10-31 to 2026-11-04 | 2026-11-07 to 2026-11-11 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.