| DER-1-381 NM · Unit 51B · 1 | DER-1-382 NM · Unit 51B · 1 | DER-1-391 NM · Unit 51B · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 33.3–44.4% (2020–2022) | 45.8–48.8% (2020–2022) | 26.3–37.5% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 15 (2022) | 43 (2022) | 32 (2025) | |
| Public land | 66% | 66% | 66% | |
| Season dates | 2026-10-24 to 2026-10-28 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.