| DER-1-379 NM · Unit 48 · Any Legal | DER-1-380 NM · Unit 48 · Any Legal | DER-2-371 NM · Unit 48 · 2 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 54.2–58.8% (2023–2025) | 40.7–51.7% (2023–2025) | 32–67% (2020–2022) | |
| Males / 100 females | ||||
| Hunters afield | 51 (2025) | 59 (2025) | 50 (2022) | |
| Public land | 29% | 29% | 29% | |
| Season dates | 2026-10-31 to 2026-11-04 | 2026-11-07 to 2026-11-11 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.