| DER-1-377 NM · Unit 50 · 1 | DER-1-386 NM · Unit 50 · Any Legal | DER-1-387 NM · Unit 50 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 32.3–44.5% (2020–2022) | 13.7–36.2% (2023–2025) | 27.8–46.6% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 62 (2022) | 58 (2025) | 73 (2025) | |
| Public land | 68% | 68% | 68% | |
| Season dates | 2026-10-24 to 2026-10-28 | 2026-10-31 to 2026-11-04 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.