| DER-1-373 NM · Unit 49 · 1 | DER-1-374 NM · Unit 49 · 1 | DER-1-383 NM · Unit 49 · Any Legal | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 36–59.8% (2020–2022) | 32.5–46.2% (2020–2022) | 35.2–51.8% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 102 (2022) | 104 (2022) | 125 (2025) | |
| Public land | 80% | 80% | 80% | |
| Season dates | 2026-10-24 to 2026-10-28 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.