| DER-1-366 NM · Unit 43 · Any Legal | DER-2-357 NM · Unit 43 · 2 | DER-2-367 NM · Unit 43 · Bow | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 15.2–32.5% (2023–2025) | 0–35% (2020–2022) | 11.1–25% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 154 (2025) | 11 (2022) | 12 (2025) | |
| Public land | 27% | 27% | 27% | |
| Season dates | 2026-11-07 to 2026-11-11 | 2026-09-01 to 2026-09-24 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.